This is a great 2 bedroom 1 bath home with over 1,100 sqft, a 15x10 foam insulated shop with double entry doors and an a/c unit. Looking for a home that has been updated?? In the past 2 years the following were replaced: HVAC, electrical wiring, water heater, double paned windows, electric range, plumbing updated with pvc and pex, bathroom, paint inside and out. Insulation was also added in the attic!
MLS | 126949 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1943 |
Days On Site | 9 |
Listing Provided By | ERA Newlin & Company | Steve Wool Team |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,136 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Hillcrest |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (In Hillcrest) | |
Price: $1,300 low | high Med: $30,000 SqFt: 1,136 low | high Med: 812 $ / SqFt: $1 low | high Med: $37 On site: 9 low | high Med: 353.000000 |