THIS PROPERTY IS FOR LEASE ONLY! $1200/MONTH AND $1200/DEPOSIT. CALL JIM MUNDELL OR SETH MUNDELL TO SEE THIS LEASE HOME.
MLS# | 125826 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Legacy | Mundell Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Story(s) | 1 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | H |
School District | Central |
Elementary School | Glenmore |
Middle School | Glenn |
High School | Central |
Listing VS Median (in 76903) | |
Price: $1,200 low | high Med: $176,000 SqFt: 1,404 low | high Med: 950 $ / SqFt: $1 low | high Med: $185 On Site: 12 low | high Med: 5.000000 |