Fully remodeled townhome with a large living room, separate dining room, three car carport, fenced patio, large laundry room, downstairs master. Landlord pays for water, trash, sewer and lawn care. Available Jan 1st, 2025.
MLS# | 125428 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1979 |
Days On Site | 67 |
Listing Provided By | ERA Newlin & Company | Kimberly Kelley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,947 |
Story(s) | 2 |
Acreage | 0.08 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Community Name | Gerald D Jones |
School District | Central |
Elementary School | Bowie |
Middle School | Glenn |
High School | Central |
Listing VS Median (in Gerald D Jones) | |
Price: $2,100 low | high Med: $2,100 SqFt: 1,947 low | high Med: 1,947 $ / SqFt: $1 low | high Med: $1 On Site: 67 low | high Med: 67.000000 |