Come take a look at this 3 bed 2 bath home in College Hills! Centrally located, this home is close to shopping, dining, Arroyo Park, and so many of San Angelo's other great amenities!
MLS | 128042 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1974 |
Days On Site | 15 |
Listing Provided By | ERA Newlin & Company | Steve Wool Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,596 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property | 476 |
---|
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | College Hills South |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills South) | |
Price: $1,700 low | high Med: $285,250 SqFt: 1,596 low | high Med: 2,459 $ / SqFt: $1 low | high Med: $121 On site: 15 low | high Med: 291.000000 |