THIS PROPERTY IS FOR LEASE FOR $1500 A MONTH, WATER AND ELECTRIC INCLUDED (Gas is not), $1500 deposit. Nicely kept home on a corner lot. This home offers many updates through time and is in great shape. Take a look to see the owner's pride.
MLS | 126079 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 91 |
Listing Provided By | Jim Slaughter, REALTORS | Jim Slaughter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,525 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in 76903) | |
Price: $1,500 low | high Med: $187,500 SqFt: 1,525 low | high Med: 1,540 $ / SqFt: $1 low | high Med: $122 On site: 91 low | high Med: 37.000000 |