All room sizes are approximate. No pets allowed. Appliances are not provided. Month to month lease only.
MLS | 126982 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1960 |
Days On Site | 12 |
Listing Provided By | Keller Williams Synergy | Kristen Deer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 560 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in 76903) | |
Price: $995 low | high Med: $185,000 SqFt: 560 low | high Med: 1,270 $ / SqFt: $2 low | high Med: $146 On site: 12 low | high Med: 82.000000 |