This Luxurious Condo is for sale or lease. Rental cost per month. Includes taxes, HO insurance, water, partial electric, maintenance, and landlord will pay monthly condo fees. Beautifully remodeled from top to bottom! Includes storage area and garage parking. Restaurant for dining. Live in luxury free of any responsibilities!
MLS | 121241 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $2,808 |
Status | Active |
Year | 1959 |
Days On Site | 139 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Nancy Vincent/ Laura Scott |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,976 |
Garage | 1 |
Story(s) | 3 |
Water Front | Yes |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | E |
Neighborhood | Santa Rita |
School District | Central |
Elementary School | Santa Rita |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Santa Rita) | |
Price: $3,000 low | high Med: $688,450 SqFt: 1,976 low | high Med: 3,850 $ / SqFt: $2 low | high Med: $177 On Site: 139 low | high Med: 25.000000 |