All room sizes are approximate. No pets allowed. Appliances are not provided. Month to month lease only.
MLS | 126980 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1959 |
Days On Site | 5 |
Listing Provided By | Keller Williams Synergy | Kristen Deer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 783 |
Car Port | Yes |
Story(s) | 1 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (In 76901) | |
Price: $1,050 low | high Med: $249,000 SqFt: 783 low | high Med: 1,760 $ / SqFt: $1 low | high Med: $142 On site: 5 low | high Med: 55.500000 |