Triangle Lot located off East 18th, Emerick, and Bradford. Zoned Neighborhood Commercial.
MLS | 122114 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | ERA Newlin & Company | Grant Odom |
Zoning | Limited Commercial |
---|---|
Acreage | 0.43 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Bradford |
School District | Lakeview |
Elementary School | Reagan |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Bradford) | |
Price: $11,000 low | high Med: $0 On Site: 29 low | high Med: |