Lake Brownwood neighborhood! Half an acre in a gorgeous neighborhood. A Get-A-way spot with beautiful views. Just a minute from the lake. Rural water will be ready the beginning of March. HOA keeps everything A-okay. Go see today!!!
MLS# | 125297 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 15 |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Zoning | Residential Lot |
---|---|
Acreage | 0.51 |
State | TX |
---|---|
County | Brown |
City | May |
Zip Code | 76857 |
Area | WW |
Community Name | Other |
School District | May |
Elementary School | May |
Middle School | May |
High School | May |
Listing VS Median (in Other) | |
Price: $80,000 low | high Med: $459,000 On Site: 68 low | high Med: 1.000000 |