This 2.23-acre parcel is fenced and has a cover with mesquite trees and other brush. There is gated access off of Grape Creek Rd. There is a drilled and cased water well on the property. We do not have any information on the well other than that it was drilled in 1995 and is 103' deep. This tract is well suited for single family residence.
MLS# | 126087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Pitcock Properties | Jerrod Pitcock |
Zoning | Other-See Remarks |
---|---|
Acreage | 2.23 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Grape Creek Homesites |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Grape Creek Homesites) | |
Price: $75,000 low | high Med: $0 On Site: 9 low | high Med: |