Here is your chance at an income producing property! 2 recently renovated units scheduled to produce $1000/each a month. Back unit is currently occupied on a monthly term
MLS | 120753 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Under Contract w/Option |
Year | 1959 |
Days On Site | 147 |
Listing Provided By | ERA Newlin & Company | Brittany Ionita |
Bed(s) | 3 |
---|---|
SQ Feet | 1,920 |
Story(s) | 1 |
Units | 3 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in 76901) | |
Price: $199,000 low | high Med: $222,500 SqFt: 1,920 low | high Med: 1,510 $ / SqFt: $104 low | high Med: $147 On Site: 147 low | high Med: 83.500000 |