2-bedroom, 1-bath home offering 816 sq ft of cozy living space. This gem features no carpet, central heat and air, and comes complete with a stove and refrigeratormaking it truly move-in ready. You'll love the stylish curb appeal a bold blue front door, and natural wood shutters that add warmth and character. Inside, enjoy easy maintenance flooring and a layout perfect for a first-time buyer, small family, or savvy investor
MLS | 127026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 10 |
Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | Hatcher |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in Hatcher) | |
Price: $129,900 low | high Med: $127,450 SqFt: 816 low | high Med: 800 $ / SqFt: $159 low | high Med: $159 On site: 10 low | high Med: 17.000000 |