DON'T MISS OUT ON THIS INVESTMENT PROPERTY. Nice home on a corner lot. Bring your clients to see this awesome opportunity. Selling AS-IS. This house has a lot of potential. Come check it out before its gone. Listing agent is related to the owner of this property.
MLS | 122026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 94 |
Listing Provided By | Bray Real Estate Group | Karen Barreto |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,416 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Lasker |
School District | Lakeview |
Elementary School | Reagan |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Lasker) | |
Price: $136,999 low | high Med: $180,000 SqFt: 1,416 low | high Med: 1,590 $ / SqFt: $97 low | high Med: $113 On Site: 94 low | high Med: 157.000000 |