Come check out this newly remodeled home. Talk about move in ready! This home features 3 bedrooms with a bonus room! Also new paint inside and outside, all new flooring, ceiling fans, doors and bathroom amenities. Freshly laid sod in the front yard offers for very high curb appeal. Backyard is fully fenced with chain link. Be sure to contact your favorite realtor and go check this one out!
MLS# | 125758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 15 |
Listing Provided By | Keller Williams Synergy | Katie Wilha |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,350 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Bradford |
School District | Central |
Elementary School | Bradford |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Bradford) | |
Price: $179,500 low | high Med: $159,250 SqFt: 1,350 low | high Med: 1,295 $ / SqFt: $133 low | high Med: $123 On Site: 15 low | high Med: 15.000000 |