Come see this completely updated home on almost half an acre in the Water Valley school district. Spacious bedrooms with abundant storage. Lots of room for kids to play. Fenced yard. 2 car carport. Convenient to San Angelo State Supported Living Center.
Mls | 125350 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1959 |
Days On Site | 17 |
Listing Provided By | Assist2Sell, Buyers & Sellers Real Estate | Sean Richey |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,368 |
Car Port | Yes |
Pool | Yes |
Storys | 1 |
Acreage | 0.48 |
State | TX |
---|---|
County | Tom Green |
City | Carlsbad |
Zip Code | 76934 |
Area | P |
Community Name | Carlsbad Subdivision |
School District | Water Valley |
Elementary School | Water Valley |
Middle School | Water Valley |
High School | Water Valley |
Listing VS Median (in Carlsbad Subdivision) | |
Price: $155,000 low | high Med: $141,500 SqFt: 1,368 low | high Med: 1,300 $ / SqFt: $113 low | high Med: $109 On Site: 17 low | high Med: 76.500000 |