Spacious 4 bedroom, 2 bath home located in the Paul Ann neighborhood. This homes features include granite kitchen counter tops, large master suite, and a split bedroom arrangement. Call today to schedule your viewing!
MLS | 125103 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 6 |
Listing Provided By | Advantage Realty | Lemire Gilbert |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,621 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Neighborhood | Paulann Park |
School District | Central |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Central |
Listing VS Median (in Paulann Park) | |
Price: $200,000 low | high Med: $252,500 SqFt: 1,621 low | high Med: 1,513 $ / SqFt: $123 low | high Med: $169 On Site: 6 low | high Med: 89.500000 |