Nice and clean 5 bedroom 2 1/2 bath home in PaulAnn. Within walking distance of Holiman elementary and Producers park. Home has solar panels (which will be paid off at closing. there is a mini-split in the garage and extra in living area. Mini -split in living . room is also connected to solar in case of power outage major part of home will stay warm or cool. Refrigerator is negotiable. Home is vacant and easy to show!! Roof is 1 year old. Security system and cameras convey.
MLS | 124931 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 29 |
Listing Provided By | ERA Newlin & Company | Team McAda |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,664 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Neighborhood | Paulann West |
School District | Lakeview |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Paulann West) | |
Price: $250,000 low | high Med: $248,500 SqFt: 1,664 low | high Med: 1,528 $ / SqFt: $150 low | high Med: $164 On Site: 29 low | high Med: 15.000000 |