This well situated and fully occupied duplex Has been a dependable investment property for many years and can continue to be for the next owner. The units are currently rented for $735 and $635 a month for a total of $1,370 in rental income. Check out the pictures and inquire for more information!
MLS | 122258 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 248 |
Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
Bed(s) | 3 |
---|---|
SQ Feet | 1,588 |
Car Port | Yes |
Story(s) | 1 |
Units | 2 |
Acreage | 0.21 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | K |
School District | Central |
Elementary School | McGill |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (in 76901) | |
Price: $182,500 low | high Med: $247,000 SqFt: 1,588 low | high Med: 1,520 $ / SqFt: $115 low | high Med: $163 On site: 248 low | high Med: 8.000000 |