3.991 Acres in the Wall School District. Great subdivision to build your dream home.
MLS# | 125676 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 10 |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | ERA Newlin & Company | Bob Poulson |
Zoning | Residential Lot |
---|---|
Acreage | 3.99 |
State | TX |
---|---|
County | Tom Green |
City | Wall |
Zip Code | 76957 |
Area | Q |
Community Name | Stonewall Fields |
School District | Wall |
Elementary School | Wall |
Middle School | Wall |
High School | Wall |
Listing VS Median (in Stonewall Fields) | |
Price: $110,000 low | high Med: $0 On Site: 20 low | high Med: |