Brand new construction in the desirable Sterling City ISD. Check out high end finishes throughout this 3/2 modern farmhouse with a large loft. The split floor plan boasts a large master suite and well appointed second and third bedrooms. The large loft sits over the living room. The open kitchen with an expansive pantry is an entertainers dream. Enjoy the backyard patio where you can enjoy country living just on the edge of town. Make this brand new house into your brand new home just in time for summer.
MLS | 126806 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 8351 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 28 |
Listing Provided By | Coldwell Banker Legacy | Jake Sparks |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,153 |
Story(s) | 1 |
State | TX |
---|---|
County | Tom Green |
City | Sterling City |
Zip Code | 76951 |
Area | UU |
Neighborhood | Sterling |
School District | Sterling City |
Elementary School | Sterling City |
Jr. High/Middle School | Sterling City |
High School | Sterling City |
Listing VS Median (in Sterling) | |
Price: $467,500 low | high Med: $303,700 SqFt: 2,153 low | high Med: 1,781 $ / SqFt: $217 low | high Med: $158 On site: 28 low | high Med: 19.5 |