Great potential in this 2-bedroom, 1-bath fixer-upper home. Paint, flooring, and other updates will go a long way with this corner lot home. This home offers a wood-burning fireplace, 2 carports, a fenced-in backyard, and a 2-car garage that can be used as a large shop to work on your favorite hobby. Don't miss your opportunity to return this home to its formal glory!
MLS | 126942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract-may Be Shown |
Year | 1950 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Legacy | Pugh Property Team |
Buying Commission | Offering 2.5% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | H |
Neighborhood | Belaire Annex |
School District | Central |
Elementary School | Belaire |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Belaire Annex) | |
Price: $100,000 low | high Med: $100,000 SqFt: 900 low | high Med: 900 $ / SqFt: $111 low | high Med: $111 On site: 20 low | high Med: 20.000000 |