Great investment opportunity. Zoned general commercial, the potential is endless. HVAC is 5 months old. Privacy fence is 3 months old. Roof is approximately 2 years old.
MLS# | 125675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 21 |
Listing Provided By | Assist2Sell, Buyers & Sellers Real Estate | Sean Richey |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,235 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Community Name | Ray and Willick |
School District | Central |
Elementary School | McGill |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Ray and Willick) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,235 low | high Med: 1,235 $ / SqFt: $134 low | high Med: $134 On Site: 21 low | high Med: 20.500000 |