Lake Lot on Canal Road that is ready for your new Home. Lot is 200 x 66 of which 66 feet is on canal and has direct access to the lake. Great Schools Great Location. Owner/REALTOR
MLS# | 124810 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 134 |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Under Contract w/Option |
Days On Site | 129 |
Listing Provided By | ERA Newlin & Company | Grant Odom |
Zoning | Residential Lot |
---|---|
Acreage | 0.30 |
Water Front | Yes |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Community Name | Shady Point 2 |
School District | Central |
Elementary School | Lamar |
Middle School | Glenn |
High School | Central |
Listing VS Median (in Shady Point 2) | |
Price: $74,000 low | high Med: $310,000 On Site: 129 low | high Med: 31.000000 |