This house is a great opportunity for an investor to really showcase their talent. Offering a blank canvas, you can customize all the updates to your liking. Go check this one out and make your dream of house flipping a reality!
MLS# | 125660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract-May Be Shown |
Year | 1953 |
Days On Site | 20 |
Listing Provided By | Keller Williams Synergy | Katie Wilha |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,058 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | H |
Community Name | Eveloyd Heights |
School District | Central |
Elementary School | Belaire |
Middle School | Glenn |
High School | Central |
Listing VS Median (in Eveloyd Heights) | |
Price: $60,000 low | high Med: $60,000 SqFt: 1,058 low | high Med: 1,058 $ / SqFt: $57 low | high Med: $57 On Site: 20 low | high Med: 20.000000 |