This residential lot is ready to build on. Located just off of Bell St. This lot does qualify for the city's Infill Development Incentive Program.
MLS# | 125267 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | ERA Newlin & Company | Kimberly Kelley |
Zoning | Residential Lot |
---|---|
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | J |
Community Name | Kenley CM Addition |
School District | Lakeview |
Elementary School | Holiman |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Kenley CM Addition) | |
Price: $22,000 low | high Med: $235,000 On Site: 69 low | high Med: 136.000000 |