This home offers a split bedroom layout with a spacious dinning area that is open to the living room. Featuring three bedrooms and two updated bathrooms, each has a walk-in shower (no tub). The living room is cozy and charming with a wood burning fireplace. With a generously-sized laundry room that also offers a lot of storage and space for a pantry. This home is situated in a great location that is close to restaurants, shopping, and Angelo State University.
Mls | 125303 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Under Contract-May Be Shown |
Year | 1962 |
Days On Site | 20 |
Listing Provided By | ERA Newlin & Company | Amanda Riojas |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,645 |
Garage | 2 |
Storys | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Community Name | College Hills |
School District | Central |
Elementary School | Bowie |
Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills) | |
Price: $255,000 low | high Med: $222,450 SqFt: 1,645 low | high Med: 1,684 $ / SqFt: $155 low | high Med: $132 On Site: 20 low | high Med: 38.5 |