CHARMING 3 BEDROOM, 2 BATH HOME JUST A STONES THROW FROM GOODFELLOW AIR FORCE BASE. THE ROOF WAS REPLACED APPROX 3 YEARS AGO & THE HOME FEATURES UPDATED WIRING AND A SQUARE D ELECTRIC PANEL. THE HVAC SYSTEM WAS REPLACED IN 2014. ENJOY A HUGE BACKYARD COMPLETE WITH A DOG RUN AND A STURDY 6 FOOT PRIVACY FENCE. CALL SOMEONE TO SEE THIS PLACE TODAY.
MLS | 121901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 111 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Dave West |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,516 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | H |
Neighborhood | Belaire |
School District | Central |
Elementary School | Belaire |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Belaire) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,516 low | high Med: 1,516 $ / SqFt: $119 low | high Med: $119 On Site: 111 low | high Med: 111.000000 |