Remarkable property with tons of potential. Large home with 3 bedrooms, 3 baths on a secluded street being sold as is. Cash or conventional. 2.680 acres, 26x41 workshop plus extra 26x23 storage building. Add your own updates to make a comfortable, peaceful retreat right in the city.
MLS | 126960 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Legacy | Mundell Team |
Buying Commission | Offering 2% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,876 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.68 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | C |
Neighborhood | River Valley Estates |
School District | Celeste |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Celeste |
Listing VS Median (in River Valley Estates) | |
Price: $550,000 low | high Med: $550,000 SqFt: 2,876 low | high Med: 2,876 $ / SqFt: $191 low | high Med: $191 On site: 19 low | high Med: 19.000000 |