Make it yours! Great spaces inside offer so many options of what you can do to put your touch on this home. Carport in front and additional covered parking in back with a workshop. Great location. call today to see!
MLS# | 125587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract-May Be Shown |
Year | 1958 |
Days On Site | 51 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,240 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | E |
Community Name | Highland Heights |
School District | Central |
Elementary School | McGill |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Highland Heights) | |
Price: $105,000 low | high Med: $155,000 SqFt: 1,240 low | high Med: 1,038 $ / SqFt: $85 low | high Med: $149 On Site: 51 low | high Med: 15.000000 |