Attention all investors and DIY enthusiasts! This home has solid bones and abundant potential. It features 2 bedrooms and 1 bathroom, situated on a spacious corner lot. This house served a wonderful family and is now ready to create new memories for the next one.
MLS# | 125730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 16 |
Listing Provided By | Keller Williams Synergy | Bernice Urteaga |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 832 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | F |
Community Name | Forest Park |
School District | Lakeview |
Elementary School | Fannin |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Forest Park) | |
Price: $70,000 low | high Med: $164,900 SqFt: 832 low | high Med: 1,314 $ / SqFt: $84 low | high Med: $125 On Site: 16 low | high Med: 112.000000 |