Newly remodeled in wonderful ways. This home has fresh paint & newly remodeled kitchen that features gorgeous woodwork for a cozy and inviting feel & appliances are included. The built-in patio is a perfect play, exercise or hobby room and you'll be pampered in the master suite. Sitting on a corner lot, this home offers more space than most in the neighborhood.
Mls | 125234 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1993 |
Days On Site | 26 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,769 |
Garage | 2 |
Storys | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Community Name | Paulann Park |
School District | Lakeview |
Elementary School | Holiman |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Paulann Park) | |
Price: $299,000 low | high Med: $260,000 SqFt: 1,769 low | high Med: 1,582 $ / SqFt: $169 low | high Med: $164 On Site: 26 low | high Med: 20.500000 |