This property is a diamond in the rough, offering investors a unique chance to transform it into a stunning home. While it requires significant renovations, the potential is undeniable. Located on a street just minutes from the hospital, schools, the Loop, and various dining options, this home offers an excellent rental opportunity in a prime area. With the right vision and effort, this house can become a highly sought-after property. Don't miss out on this incredible investment!
MLS | 126854 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Under Contract-may Be Shown |
Year | 1988 |
Days On Site | 27 |
Listing Provided By | Scott Allison Real Estate | Aurora Prieto |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 997 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.05 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | Gerald D Jones |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Gerald D Jones) | |
Price: $85,000 low | high Med: $85,000 SqFt: 997 low | high Med: 997 $ / SqFt: $85 low | high Med: $85 On site: 27 low | high Med: 27.000000 |