Large home in an established neighborhood. Mature trees and wide street. Easy access to San Angelo hotspots but the neighborhood is quiet with little traffic. Open floor plan, split bedrooms and a large enclosed back porch that can be a second living area, game room, or whatever you can imagine.
MLS# | 125528 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 7521 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 58 |
Listing Provided By | Coldwell Banker Legacy | Roy Zesch |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,005 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | B |
Community Name | Westgate Park |
School District | Central |
Elementary School | McGill |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Westgate Park) | |
Price: $210,425 low | high Med: $210,425 SqFt: 2,005 low | high Med: 2,005 $ / SqFt: $105 low | high Med: $105 On Site: 58 low | high Med: 58.000000 |