Spacious, super nice Southland home with large bedrooms, gorgeous wood-look tile in main areas and a large, beautifully landscaped back yard. Large trees provide an ample amount of shade and there is a privacy fence, storage shed and a covered patio. You also get a bonus room that can be an office, a formal living room, or anything you desire! It is centrally located, close to shopping, parks and medical facilities. All of this AND motivated sellers!
Mls | 121744 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active/Contingency-May Be Shown |
Year | 1973 |
Days On Site | 153 |
Listing Provided By | Coldwell Banker Legacy | Kane Harris |
Buying Commission | Offering 2.5% Buyer Broker Compensation with acceptable offer. |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,736 |
Garage | 2 |
Storys | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Community Name | Southland Park |
School District | Central |
Elementary School | Bonham |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Southland Park) | |
Price: $269,900 low | high Med: $315,000 SqFt: 1,736 low | high Med: 1,888 $ / SqFt: $155 low | high Med: $167 On Site: 153 low | high Med: 83.500000 |