8.786 acres of commercial development land that is located in the city's new industrial development. This is a corner lot with a lot of highway frontage thereby increasing visibility for your business. A geotech report, survey, and TXDOT approved curb cut on the frontage road have all been performed and are on record.
MLS | 126520 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Days On Site | 55 |
Listing Provided By | Keller Williams Synergy | Sterling D. Fryar |
Zoning | Light Industrial |
---|---|
Acreage | 8.79 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 769905 |
Area | J |
Neighborhood | Other |
School District | Lakeview |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Other) | |
Price: $527,160 low | high Med: $429,500 On site: 55 low | high Med: 266.000000 |