This property has a variance of 5 ft set back off of Metcalfe in lieu of the 25ft normally required on a double frontage lot.
MLS | 122393 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 6 |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | ERA Newlin & Company | Janice Douglas |
Zoning | Multi-Family |
---|---|
Acreage | 0.15 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | I |
Neighborhood | Edwards J S S/D |
School District | Central |
Elementary School | Ft Concho |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Edwards J S S/D) | |
Price: $26,000 low | high Med: $0 On Site: 42 low | high Med: |