3 Bedroom 1.5 Bath. Demo has been mostly completed and ready to be put back together. House is being sold as is. Owner/Realtor will carry with 20% percent down. Rate will vary depending on loan terms. Bring CASH offers.
MLS | 124812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 36 |
Listing Provided By | ERA Newlin & Company | Grant Odom |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,308 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Pecan Grove |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Pecan Grove) | |
Price: $65,000 low | high Med: $112,450 SqFt: 1,308 low | high Med: 1,157 $ / SqFt: $50 low | high Med: $104 On Site: 36 low | high Med: 18.500000 |