This traditional 3 bedroom, 2 bath home is centrally located in a quiet neighborhood close to shopping and elementary school. Open livng, dining & kitchen areas plus an extra living area. Extra large utility room with sink. Plus a large insulated workshop for your hobbies or storage. screened in back porch and matur trees. Home is currently leased at $1560 per month. Must contact listing team for appointment since it is tenant occupied.
MLS | 124830 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 31 |
Listing Provided By | Coldwell Banker Legacy | Mundell Team |
Buying Commission | Offering 2% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,598 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | College Hills |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills) | |
Price: $228,000 low | high Med: $199,500 SqFt: 1,598 low | high Med: 1,719 $ / SqFt: $143 low | high Med: $132 On Site: 31 low | high Med: 60.500000 |