PRICED TO SELL! Beautiful 3 bedroom, 2 bath home on corner lot in Southland area! This great home is turn-key move in ready for you with 2 large livings area, many upgrades throughout, triple pane windows, beautiful kitchen, all 3 bedrooms are extra large, a covered patio, sprinkler system, 2 car garage plus extra parking and so much more.
Mls | 125151 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 37 |
Listing Provided By | RE/MAX Home and Ranch | Chris Chill Hill Team |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,458 |
Garage | 2 |
Storys | 1 |
Acreage | 0.27 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Community Name | Meadowcreek |
School District | Central |
Elementary School | Bonham |
Middle School | Lone Star |
High School | Central |
Listing VS Median (in Meadowcreek) | |
Price: $279,900 low | high Med: $342,000 SqFt: 2,458 low | high Med: 2,229 $ / SqFt: $114 low | high Med: $154 On Site: 37 low | high Med: 47.000000 |