Beautiful 3 bedroom, 2 bathroom home on 1 acre in Buffalo Heights. This home is fully landscaped and has privacy fencing. A large back yard with covered back porch and pergola. Vaulted ceilings and open floor plan. Split bedrooms. Quiet country living that is just minutes from town!
MLS# | 124751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 110 |
Listing Provided By | Keller Williams Synergy | Jill Fulghum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,986 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $380,000 low | high Med: $365,000 SqFt: 1,986 low | high Med: 1,789 $ / SqFt: $191 low | high Med: $204 On Site: 110 low | high Med: 69.000000 |