Large corner lot with 3bd/2bth home with split bedrooms, original hard wood floors, 1 car attached garage, as well as separate detached carport, sits on 2 lots, and contains lots of extra storage. Located close to coliseum and local schools. Call today to schedule showing
MLS | 124732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract w/Option |
Year | 1977 |
Days On Site | 42 |
Listing Provided By | ERA Newlin & Company | Lyndon Galindo/ Amy Dougan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,510 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Hagelstein |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Hagelstein) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,510 low | high Med: 1,510 $ / SqFt: $119 low | high Med: $119 On Site: 42 low | high Med: 42.000000 |