Many updates and improvements to this adorable home! Centrally located, this property offers a brand new roof (9/24), new HVAC (2/24), new water heater (12/23) and new stainless steel appliances. This is the split bedroom arrangement you have been looking for, with a large living room, cozy fireplace and extra bonus room. This inviting home has been nicely landscaped and there is a large workshop in the backyard. Super clean, this awesome home could be yours just in time for the upcoming holidays.
MLS | 124925 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 8101 |
Style | House |
Sub-Type | Resale |
Status | Active/Contingency-May Be Shown |
Year | 1984 |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Legacy | Kane Harris |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,922 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | Clar Mor Heights |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Clar Mor Heights) | |
Price: $275,000 low | high Med: $272,450 SqFt: 1,922 low | high Med: 1,766 $ / SqFt: $143 low | high Med: $155 On Site: 23 low | high Med: 78.500000 |