ENDLESS POSSIBILITIES WITH THIS PROPERTY. Includes: Home (Parsonage) 3 bed/2 bath 1602 sq ft. and Church building 5,976 sq ft. It is currently zoned RS1 but current owner's have applied for a change to RM1. Zoning commission meeting September 16th to consider this change. Plans for rehab into a 6 unit apartment and rehab the parsonage into a duplex. See pictures for proposed floor plans for these two renovations.
MLS | 122474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 60 |
Listing Provided By | ERA Newlin & Company | Janice Douglas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 7,578 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.42 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76906 |
Area | L |
Neighborhood | Lasker |
School District | Lakeview |
Elementary School | Bradford |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Lasker) | |
Price: $275,000 low | high Med: $180,000 SqFt: 7,578 low | high Med: 1,590 $ / SqFt: $36 low | high Med: $113 On Site: 60 low | high Med: 153.000000 |