Beautiful home nestled on a short well-maintained street. Home features an open floor plan, large kitchen, bay window in the dining room, split bedroom arrangement, and a good sized backyard with covered patio. This great home was designed for comfort and function with its welcoming gas log fireplace in the living room, along with the pantry, abundant cabinetry and dishwasher in the spacious kitchen. The updated master bedroom is a perfect size for a retreat from the day, with a walk-in shower and large walk-in closet.
MLS | 127425 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 8241 |
Style | House |
Sub-Type | Resale |
Status | Under Contract-may Be Shown |
Year | 1988 |
Days On Site | 32 |
Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,602 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property | 1093 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | B |
Neighborhood | Clar Mor Heights |
School District | Central |
Elementary School | Bowie |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Clar Mor Heights) | |
Price: $255,000 low | high Med: $285,000 SqFt: 1,602 low | high Med: 1,799 $ / SqFt: $159 low | high Med: $158 On site: 32 low | high Med: 210.000000 |