Price Improvement. This stunning four bedroom two and half bath home with 2,635 sq ft of living space has room for everybody. The perfect blend of country living inside the city at the end of a quiet cul-de-sac. This home sits on a double lot with .391 acres with electric ran to the other lot. Perfect for building a shop, pool, greenhouse or whatever you dream of. This home is a must see! Call your favorite realtor today to set up your private showing.
MLS | 126188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 79 |
Listing Provided By | Coldwell Banker Legacy | Mundell Team |
Buying Commission | Offering 2% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,635 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.39 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Homestead |
School District | Celeste |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Celeste |
Listing VS Median (in Homestead) | |
Price: $540,000 low | high Med: $540,000 SqFt: 2,635 low | high Med: 2,635 $ / SqFt: $205 low | high Med: $205 On site: 79 low | high Med: 79.000000 |