Looking for a remodeled home on approximately 2 acres in town? Look no further. Located on a quiet street. Updates including kitchen and baths. Open floor plan plus a bonus sun room. Deck and nice pergola in the back for entertaining. and so much more... Seller will help with some closing costs.
MLS | 125962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 95 |
Listing Provided By | Scott Allison Real Estate | Cynthia Mundell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.02 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Ratliff |
School District | Lakeview |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Ratliff) | |
Price: $249,900 low | high Med: $0 On site: 95 low | high Med: |