This awesome property features 3 bedrooms, 2 baths, 2 living areas and a bonus room to use as your imagination allows. Need a workshop and or a garage? You can have both! One building is 26'8 x 28'5 and has 2 bay doors and the other building is 20' x 11' with 1 bay door. As a bonus, there is an extra 1/2 of the lot next door that is included and this area has a concrete slab along with electric and sewer for an RV. Make this newest listing in Eldorado yours today!
MLS | 121059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 153 |
Listing Provided By | Coldwell Banker Legacy | Kane Harris |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,030 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Schleicher |
City | Eldorado |
Zip Code | 76936 |
Area | TT |
Neighborhood | Original Town |
School District | Eldorado |
Elementary School | Eldorado |
Jr. High/Middle School | Eldorado |
High School | Eldorado |
Listing VS Median (in Original Town) | |
Price: $210,000 low | high Med: $194,500 SqFt: 2,030 low | high Med: 838 $ / SqFt: $103 low | high Med: $100,056 On Site: 153 low | high Med: 62.500000 |