New Price! Over 1 acre on a corner lot in the Prestigious Buffalo Heights! Extra Large! Solid Metal Privacy fence, opening for your RV, Boat, or Motor Home towards the back. High end sod in front and back with automatic sprinkler system. Split bedrooms, nice size living and dining rooms. Relax during those cold winter nights with the cozy wood burning fireplace, or enjoy a summer evening on the back porch and watch the sunset and the beautiful view. Come take a look, you won't be disappointed.
MLS# | 125662 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 20 |
Listing Provided By | ERA Newlin & Company | Steve Wool Team |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,132 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.18 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $447,200 low | high Med: $373,943 SqFt: 2,132 low | high Med: 1,784 $ / SqFt: $210 low | high Med: $210 On Site: 20 low | high Med: 62.000000 |