Commercial lot on FM 2288 at KNA
MLS# | 112299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 710 |
Listing Provided By | Scott Allison Real Estate | Todd Cauthorn/ Tammy Koonce Lewis |
Zoning | General Commercial |
---|---|
Acreage | 10.20 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | K&A Multi use Development |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in K&A Multi use Development) | |
Price: $360,000 low | high Med: $0 On Site: 710 low | high Med: |